COURSES & EVENTS
All our training is practical and based on real life examples and experiences. The techniques we teach can be used immediately in helping building resistance to fraud and corruption in your organisation. We offer both classroom and remote courses in collaboration with a number of educational institutions and professional bodies, as well as tailored in-house modules.
If you have missed an event which you found especially interesting, don't worry. Just contact us and we can arrange one specific for you or others who may be interested.
OUR FLAGSHIP COURSES
How to Get Ahead of the Fraudster
A course for anyone who wants to find the early warning signs of potential fraud that are hidden in plain sight before it's too late!
A practical training course based on Hibis' long experience with early detection of fraud and corruption. It is designed specially to help our clients unearth the red flags of fraud and corruption which remain hidden but are continuously impacting on their organisation. This includes identifying deliberate overcharging, manipulation of accounting figures, unethical customers and associations with Dirty Money Centres (the more sinister side of tax havens). The early detection method centres around analysing key accounting data and sample documentation, combined with effective and deep investigative desktop research. This is a practical course with realistic examples for all those who wish to learn how to discover fraud early. If run in-house, it can be preceded by a short exercise aimed at identifying some real examples of potential red flags to be discussed, interpreted, and understood as part of the training (anonymised when appropriate). Learn key detection skills so that effective early detection can become part of your routine work.
How to Build Fraud Resilience (management course)
Nobody wants to be swindled. This is the course for anyone who wants to develop an organisation that is resilient to fraud.
This course is highly-practical and based on experience. You will use real-life simulations, case examples, typical fraudulent documents, and “think like a thief brainstorming” to explore how fraud and corruption affects and threatens us all. This course is aimed at providing skills to recognise the fundamental difference between genuine mistake, malpractice, and fraudulent behaviour. By learning where and how fraud and corruption strikes and what it costs, organisations can, step by step, improve their reputation and build a strong and viable anti-corruption culture.
No events at the moment
PAST EVENTS
Fåmansföretagardagen 2019 | Stockholm, Sweden | December, 12 | 2019 |
Fåmansföretagardagen 2019 | December, 6 | 2019 | |
How the Security Director can find fraud fast (and deal with it effectively) | Stockholm, Sweden | May, 9 | 2019 |
How to find fraud and corruption and other malpractice early (and quickly!) | Stockholm, Sweden | May, 14 | 2019 |
Hvordan oppdage korrupsjon, svindel og misligheter – raskt og tidlig? | Oslo, Norway | January, 17 | 2019 |
Seminar session: Forebygge korrupsjon ved å lære å tenke som en tyv | Oslo, Norway | October, 10 | 2019 |
The Fraud Investigations Workshop Training Week | December, 2 - 6 | 2019 | |
The Fraud Investigations Workshop Training Week | August, 18 - 22 | 2019 | |
The Fraud Investigations Workshop Training Week | Dubai, UAE | August, 18 - 22 | 2019 |
The Fraud Investigations Workshop Training Week | London, UK | December, 2 - 6 | 2019 |
The Fraud Masterclass | September, 16 - 20 | 2019 | |
The Fraud Masterclass | London, UK | September, 16 | 2019 |
Using Data Analytics to Find Fraud | London, UK | December, 9 - 11 | 2019 |
Using Data Analytics to Find Fraud (3-day course) | December, 9 - 11 | 2019 | |
Using Data Analytics to find fraud - Turn raw data into knowledge to help identify the red flags of fraud and corruption | June, 17 - 19 | 2019 | |
Using Data Analytics to find fraud - Turn raw data into knowledge to help identify the red flags of fraud and corruption | London, UK | June, 17 | 2019 |
Fraud Data Analytics | London, UK | December, 10 - 12 | 2018 |
Fraud Data Analytics | London, UK | June, 18 - 20 | 2018 |
Fraud Investigations Workshop | Dubai, AE | April, 29 - May, 3 | 2018 |
Fraud Investigations Workshop | London, UK | December, 3 - 7 | 2018 |
Fraud Investigations Workshop | London, UK | August, 13 - 17 | 2018 |
Fraud and Corruption - ”Better together” - presented at IIA Finland seminar | Turku, Finland | November, 1 | 2018 |
How to Find Fraud Before it Finds You | Oslo, Norway | January, 31 | 2018 |
How to Find Fraud and Corruption before it finds you | London, UK | April, 23 - 25 | 2018 |
How to Find Fraud and Corruption before it finds you | London, UK | October, 8 - 10 | 2018 |
How to detect and deal with fraud and corruption early (for local authorities) | Kristiansand, Norway | October, 18 | 2018 |
Never mind the auditors... here's the fraud detectives - CIFAS' Annual Conference 2018: Perspectives in fraud and financial crime | London, UK | June, 19 | 2018 |
Out-think the fraudsters and learn to do effective desktop investigations yourself | Helsinki, Finland | March, 8 | 2018 |
The Fraud Masterclass | London, UK | September, 10 - 14 | 2018 |
The Fraud Masterclass | London, UK | April, 9 - 13 | 2018 |
The Internal Auditor's Role in Preventing Fraud | London, UK | November, 5 - 7 | 2018 |
The Internal Auditor's Role in Preventing Fraud | London, UK | June, 25 - 27 | 2018 |
Creativity & Corruption – Scapegoats and Stereotypes: Trust and Transparency in the Private and Public Sector | Oslo, Norway | December, 5 | 2017 |
Find Fraud B4 it Finds You! | Oslo, Norway | March, 21 | 2017 |
Find Fraud B4 it Finds You! | Stockholm, Sweden | March, 28 | 2017 |
Find Fraud and Corruption Before it Finds You! | Tallinn, Estonia | March, 8 | 2017 |
Find corruption and fraud early and effectively | Oslo, Norway | January, 19 | 2017 |
Find fraud and corruption before it finds you! | London, UK | May, 8 - 10 | 2017 |
Find fraud and corruption before it finds you! | London, UK | October, 16 - 18 | 2017 |
Forensic Auditing | London, UK | October, 2 - 4 | 2017 |
Forensic Auditing | London, UK | April, 3 - 5 | 2017 |
How to Conduct a Fraud Investigation | London, UK | December, 11 - 13 | 2017 |
How to Conduct a Fraud Investigation | London, UK | July, 10 - 12 | 2017 |
How to Find Fraud and Corruption before it Finds You | Helsinki, Finland | March, 7 | 2017 |
How to use Data Analytics to Find Fraud | London, UK | April, 24 - 26 | 2017 |
